IMG Metal Ext Hole Type Shape Weight Origin
¡¡
AG 925 2.0mm 0.9mm  2 Hole   Round Smooth   0.021g  Italy
2.5mm 0.9mm  0.038g 
3.0mm 1.0mm  0.053g 
4.0mm 1.0mm  0.109g 
5.0mm 1.2mm  0.164g 
¡¡
AU 585 2.0mm 0.9mm  2 Hole   Round Smooth(Light Weight)   0.005g  USA
2.5mm 1.0mm  0.007g 
3.0mm 1.0mm  0.013g 
4.0mm 1.0mm  0.022g 
5.0mm 1.2mm  0.039g 
¡¡
AU 585 2.0mm 0.9mm  2 Hole   Round D/C   0.020g  Italy
2.5mm 1.1mm  0.029g 
3.0mm 1.2mm  0.046g 
4.0mm 1.2mm  0.108g 
5.0mm 2.0mm  0.163g 
Content Analysis