IMG Metal Ext Hole Type Shape Weight MOQ Origin
¡¡
AG 925 2.0mm 0.9mm  2 Hole   Round Smooth   0.021g   100g  Italy
2.5mm 0.9mm  0.038g   100g 
3.0mm 1.0mm  0.053g   100g 
4.0mm 1.0mm  0.109g   100g 
5.0mm 1.2mm  0.164g   100g 
¡¡
AU 585 2.0mm 0.9mm  2 Hole   Round Smooth(Light Weight)   0.005g   10pcs  USA
2.5mm 1.0mm  0.007g   10pcs 
3.0mm 1.0mm  0.013g   10pcs 
4.0mm 1.0mm  0.022g   10pcs 
5.0mm 1.2mm  0.039g   10pcs 
¡¡
AU 585 2.0mm 0.9mm  2 Hole   Round D/C   0.020g   10pcs  Italy
2.5mm 1.1mm  0.029g   10pcs 
3.0mm 1.2mm  0.046g   10pcs 
4.0mm 1.2mm  0.108g   10pcs 
5.0mm 2.0mm  0.163g   10pcs 
Content Analysis