IMG Cubic Stud Length Thickness Metal Weight
 
2mm 9mm 0.63mm AU 585  0.05g 
3mm  0.05g 
4mm  0.06g 
5mm  0.07g 
6mm  0.08g 
7mm  0.09g 
8mm  0.10g 
IMG Ball Stud Length Thickness Metal Weight
 
3mm 9mm 0.65mm AU 585  0.04g 
4mm  0.05g 
5mm  0.08g 
6mm  0.10g 
7mm  0.13g 
8mm  0.23g 
IMG Diameter - Thickness Metal Weight
 
15mm - 1.5mm AU 585  0.24g 
18mm - 1.5mm  0.28g 
30mm - 1.5mm  0.47g 
35mm - 1.0mm  0.47g 
40mm - 1.5mm  0.58g 
50mm - 1.5mm  0.80g 
60mm - 1.5mm  0.93g 
IMG Width Height L/T Metal Weight
 
3mm 2.6mm 9/0.63mm AU 585  0.08g 
4mm 3.2mm  0.10g 
5mm 3.7mm  0.12g 
6mm 4.3mm  0.16g 
 
3mm 2.6mm  0.07g 
4mm 3.2mm  0.10g 
5mm 3.7mm  0.12g 
6mm 4.3mm  0.15g 
Origin Korea
* Available in various cubic colors